How to Get Gible in Pokemon Black 2
Gen VIII Dex | Gen VII Dex | Gen VI Dex | Gen V Dex | Gen IV Dex |
This Pokédex entry is for Generation VI Pokémon games. Check out Gible Pokémon Sword & Shield data
Abilities: Sand Veil - Rough Skin (Hidden Ability) | |||||
Sand Veil: Raises the Pokémon's evasion during a sandstorm by one level. Hidden Ability (Available): Rough Skin: The opponent is hurt by 1/8th of his maxium Hit Points of recoil when using an attack, that requires physical contact, against this Pokémon. | |||||
Experience Growth | Base Happiness | Effort Values Earned | Eligible for Sky Battle? | ||
1,250,000 Points Slow | 70 | 1 Attack Point(s) | Not Eligible/Known |
Damage Taken | |||||||||||||||||
*1 | *0.5 | *1 | *0 | *1 | *4 | *1 | *0.5 | *1 | *1 | *1 | *1 | *0.5 | *1 | *2 | *1 | *1 | *2 |
Wild Hold Item | Egg Groups |
Locations - In-Depth Details | ||
X | Route 13 | Details |
Y | Route 13 | Details |
Omega Ruby | Route 111 | Details |
Alpha Sapphire | Route 111 | Details |
Flavor Text | ||
X | It nests in horizontal holes warmed by geothermal heat. Foes who get too close can expect to be pounced on and bitten. | |
Y | It nests in small, horizontal holes in cave walls. It pounces to catch prey that stray too close. | |
Omega Ruby | It nests in horizontal holes warmed by geothermal heat. Foes who get too close can expect to be pounced on and bitten. | |
Alpha Sapphire | It nests in small, horizontal holes in cave walls. It pounces to catch prey that stray too close. |
Generation VI Level Up | |||||||||
Level | Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|---|
— | Tackle | 50 | 100 | 35 | -- | ||||
A physical attack in which the user charges and slams into the target with its whole body. | |||||||||
3 | Sand Attack | -- | 100 | 15 | -- | ||||
Sand is hurled in the target's face, reducing its accuracy. | |||||||||
7 | Dragon Rage | ?? | 100 | 10 | -- | ||||
This attack hits the target with a shock wave of pure rage. This attack always inflicts 40 HP damage. | |||||||||
13 | Sandstorm | -- | -- | 10 | -- | ||||
A five-turn sandstorm is summoned to hurt all combatants except the Rock, Ground, and Steel types. | |||||||||
15 | Take Down | 90 | 85 | 20 | -- | ||||
A reckless, full-body charge attack for slamming into the target. It also damages the user a little. | |||||||||
19 | Sand Tomb | 35 | 85 | 15 | 100 | ||||
The user traps the target inside a harshly raging sandstorm for four to five turns. | |||||||||
25 | Slash | 70 | 100 | 20 | -- | ||||
The target is attacked with a slash of claws or blades. Critical hits land more easily. | |||||||||
27 | Dragon Claw | 80 | 100 | 15 | -- | ||||
The user slashes the target with huge, sharp claws. | |||||||||
31 | Dig | 80 | 100 | 10 | -- | ||||
The user burrows, then attacks on the second turn. It can also be used to exit dungeons. | |||||||||
37 | Dragon Rush | 100 | 75 | 10 | 20 | ||||
The user tackles the target while exhibiting overwhelming menace. It may also make the target flinch. |
TM & HM Attacks | |||||||||
TM/HM # | Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|---|
TM01 | Hone Claws | -- | -- | 15 | -- | ||||
The user sharpens its claws to boost its Attack stat and accuracy. | |||||||||
TM02 | Dragon Claw | 80 | 100 | 15 | -- | ||||
The user slashes the target with huge, sharp claws. | |||||||||
TM05 | Roar | -- | -- | 20 | -- | ||||
The target is scared off and replaced by another Pokémon in its party. In the wild, the battle ends. | |||||||||
TM06 | Toxic | -- | 90 | 10 | -- | ||||
A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |||||||||
TM10 | Hidden Power | 60 | 100 | 15 | -- | ||||
A unique attack that varies in type depending on the Pokémon using it. | |||||||||
TM11 | Sunny Day | -- | -- | 5 | -- | ||||
The user intensifies the sun for five turns, powering up Fire-type moves. | |||||||||
TM17 | Protect | -- | -- | 10 | -- | ||||
It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |||||||||
TM18 | Rain Dance | -- | -- | 5 | -- | ||||
The user summons a heavy rain that falls for five turns, powering up Water-type moves. | |||||||||
TM21 | Frustration | ?? | 100 | 20 | -- | ||||
A full-power attack that grows more powerful the less the user likes its Trainer. | |||||||||
TM26 | Earthquake | 100 | 100 | 10 | -- | ||||
The user sets off an earthquake that strikes those around it. | |||||||||
TM27 | Return | ?? | 100 | 20 | -- | ||||
A full-power attack that grows more powerful the more the user likes its Trainer. | |||||||||
TM28 | Dig | 80 | 100 | 10 | -- | ||||
The user burrows, then attacks on the second turn. It can also be used to exit dungeons. | |||||||||
TM32 | Double Team | -- | -- | 15 | -- | ||||
By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |||||||||
TM35 | Flamethrower | 90 | 100 | 15 | 10 | ||||
The target is scorched with an intense blast of fire. It may also leave the target with a burn. | |||||||||
TM37 | Sandstorm | -- | -- | 10 | -- | ||||
A five-turn sandstorm is summoned to hurt all combatants except the Rock, Ground, and Steel types. | |||||||||
TM38 | Fire Blast | 110 | 85 | 5 | 10 | ||||
The target is attacked with an intense blast of all-consuming fire. It may also leave the target with a burn. | |||||||||
TM39 | Rock Tomb | 60 | 95 | 15 | 100 | ||||
Boulders are hurled at the target. It also lowers the target's Speed by preventing its movement. | |||||||||
TM40 | Aerial Ace | 60 | -- | 20 | -- | ||||
The user confounds the target with speed, then slashes. The attack lands without fail. | |||||||||
TM42 | Facade | 70 | 100 | 20 | -- | ||||
An attack move that doubles its power if the user is poisoned, burned, or has paralysis. | |||||||||
TM44 | Rest | -- | -- | 10 | -- | ||||
The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |||||||||
TM45 | Attract | -- | 100 | 15 | -- | ||||
If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. | |||||||||
TM48 | Round | 60 | 100 | 15 | -- | ||||
The user attacks the target with a song. Others can join in the Round and make the attack do greater damage. | |||||||||
TM59 | Incinerate | 60 | 100 | 15 | -- | ||||
The user attacks opposing Pokemon with fire. If a Pokemon is holding a certain item, such as a berry, the item becomes burned up and unusable | |||||||||
TM65 | Shadow Claw | 70 | 100 | 15 | -- | ||||
The user slashes with a sharp claw made from shadows. Critical hits land more easily. | |||||||||
TM71 | Stone Edge | 100 | 80 | 5 | -- | ||||
The user stabs the foe with sharpened stones from below. It has a high critical-hit ratio. | |||||||||
TM78 | Bulldoze | 60 | 100 | 20 | 100 | ||||
The user stomps down on the ground and attacks everything in the area. Hit Pokémon's Speed stat is reduced. | |||||||||
TM80 | Rock Slide | 75 | 90 | 10 | 30 | ||||
Large boulders are hurled at the opposing team to inflict damage. It may also make the targets flinch. | |||||||||
TM87 | Swagger | -- | 90 | 15 | -- | ||||
The user enrages and confuses the target. However, it also sharply raises the target's Attack stat. | |||||||||
TM88 | Sleep Talk | -- | -- | 10 | -- | ||||
While it is asleep, the user randomly uses one of the moves it knows. | |||||||||
TM90 | Substitute | -- | -- | 10 | -- | ||||
The user makes a copy of itself using some of its HP. The copy serves as the user's decoy. | |||||||||
TM94 (XY) HM06 (ORAS) | Rock Smash | 40 | 100 | 15 | 50 | ||||
The user attacks with a punch that can shatter a rock. It may also lower the target's Defense stat. | |||||||||
TM94 (ORAS) | Secret Power | 70 | 100 | 20 | 30 | ||||
The user attacks the target with a secret power. Its added effects vary depending on the user's environment. | |||||||||
TM100 | Confide | -- | -- | 20 | 100 | ||||
The user tells the target a secret, and the target loses its ability to concentrate. This lowers the target's Sp. Atk stat. | |||||||||
HM01 | Cut | 50 | 95 | 30 | -- | ||||
The target is cut with a scythe or a claw. It can also be used to cut down thin trees. | |||||||||
HM04 | Strength | 80 | 100 | 15 | -- | ||||
The target is slugged with a punch thrown at maximum power. It can also be used to move heavy boulders. |
Egg Moves (Details) | ||||||||
Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|
Body Slam | 85 | 100 | 15 | 30 | Details | |||
The user drops onto the target with its full body weight. It may also leave the target with paralysis. | ||||||||
Double-Edge | 120 | 100 | 15 | -- | Details | |||
A reckless, life-risking tackle. It also damages the user by a fairly large amount, however. | ||||||||
Dragon Breath | 60 | 100 | 20 | 30 | Details | |||
The user exhales a mighty gust that inflicts damage. It may also leave the target with paralysis. | ||||||||
Iron Head | 80 | 100 | 15 | 30 | Details | |||
The user slams the target with its steel-hard head. It may also make the target flinch. | ||||||||
Iron Tail | 100 | 75 | 15 | 30 | Details | |||
The target is slammed with a steel-hard tail. It may also lower the target's Defense stat. | ||||||||
Metal Claw | 50 | 95 | 35 | 10 | Details | |||
The target is raked with steel claws. It may also raise the user's Attack stat. | ||||||||
Mud Shot | 55 | 95 | 15 | 100 | Details | |||
The user attacks by hurling a blob of mud at the target. It also reduces the target's Speed. | ||||||||
Outrage | 120 | 100 | 10 | -- | Details | |||
The user rampages and attacks for two to three turns. It then becomes confused, however. | ||||||||
Rock Climb | 90 | 85 | 20 | 20 | Details | |||
The user attacks the target by smashing into it with incredible force. It may also confuse the target. | ||||||||
Sand Tomb | 35 | 85 | 15 | 100 | Details | |||
The user traps the target inside a harshly raging sandstorm for four to five turns. | ||||||||
Scary Face | -- | 100 | 10 | -- | Details | |||
The user frightens the target with a scary face to harshly reduce its Speed stat. | ||||||||
Thrash | 120 | 100 | 10 | -- | Details | |||
The user rampages and attacks for two to three turns. It then becomes confused, however. | ||||||||
Twister | 40 | 100 | 20 | 20 | Details | |||
The user whips up a vicious tornado to tear at the opposing team. It may also make targets flinch. |
Move Tutor Attacks | ||||||||
Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|
Draco Meteor | 130 | 90 | 5 | 100 | ||||
Comets are summoned down from the sky onto the target. The attack's recoil harshly reduces the user's Sp. Atk stat. |
Omega Ruby/Alpha Sapphire Move Tutor Attacks | ||||||||
Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|
Dragon Pulse | 85 | 100 | 10 | -- | ||||
The target is attacked with a shock wave generated by the user's gaping mouth. | ||||||||
Earth Power | 90 | 100 | 10 | 10 | ||||
The user makes the ground under the target erupt with power. It may also lower the target's Sp. Def. | ||||||||
Iron Head | 80 | 100 | 15 | 30 | ||||
The user slams the target with its steel-hard head. It may also make the target flinch. | ||||||||
Iron Tail | 100 | 75 | 15 | 30 | ||||
The target is slammed with a steel-hard tail. It may also lower the target's Defense stat. | ||||||||
Outrage | 120 | 100 | 10 | -- | ||||
The user rampages and attacks for two to three turns. It then becomes confused, however. | ||||||||
Snore | 50 | 100 | 15 | 30 | ||||
An attack that can be used only if the user is asleep. The harsh noise may also make the target flinch. | ||||||||
Stealth Rock | -- | -- | 20 | -- | ||||
The user lays a trap of levitating stones around the opponent's team. The trap hurts opponents that switch into battle. |
Transfer Only Moves (Details) | |||||||||
Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | Method | ||
---|---|---|---|---|---|---|---|---|---|
Draco Meteor | 130 | 90 | 5 | 100 | Move Tutor - B2W2 | ||||
Comets are summoned down from the sky onto the target. The attack's recoil harshly reduces the user's Sp. Atk stat. | |||||||||
Endure | -- | -- | 10 | -- | Gen IV TM58 | ||||
The user endures any attack with at least 1 HP. Its chance of failing rises if it is used in succession. | |||||||||
Captivate | -- | 100 | 20 | -- | Gen IV TM78 | ||||
If it is the opposite gender of the user, the target is charmed into harshly lowering its Sp. Atk stat. | |||||||||
Natural Gift | ?? | 100 | 15 | -- | Gen IV TM83 | ||||
The user draws power to attack by using its held Berry. The Berry determines its type and power. | |||||||||
Fury Cutter | 40 | 95 | 20 | -- | Move Tutor - PtHGSS | ||||
The target is slashed with scythes or claws. Its power increases if it hits in succession. | |||||||||
Swift | 60 | -- | 20 | -- | Move Tutor - PtHGSS | ||||
Star-shaped rays are shot at the opposing team. This attack never misses. | |||||||||
Mud-slap | 20 | 100 | 10 | 100 | Move Tutor - PtHGSS | ||||
The user hurls mud in the target's face to inflict damage and lower its accuracy. | |||||||||
Headbutt | 70 | 100 | 15 | 30 | Move Tutor - HGSS | ||||
The user sticks out its head and attacks by charging straight into the target. It may also make the target flinch. |
Stats | |||||||
HP | Attack | Defense | Sp. Attack | Sp. Defense | Speed | ||
Base Stats - Total: 300 | 58 | 70 | 45 | 40 | 45 | 42 | |
Max Stats Hindering Nature | Lv. 50 | 118 - 165 | 67 - 109 | 45 - 87 | 40 - 82 | 45 - 87 | 42 - 84 |
Lv. 100 | 226 - 320 | 130 - 215 | 85 - 170 | 76 - 161 | 85 - 170 | 80 - 164 | |
Max Stats Neutral Nature | Lv. 50 | 118 - 165 | 75 - 122 | 50 - 97 | 45 - 92 | 50 - 97 | 47 - 94 |
Lv. 100 | 226 - 320 | 145 - 239 | 95 - 189 | 85 - 179 | 95 - 189 | 89 - 183 | |
Max Stats Beneficial Nature | Lv. 50 | 118 - 165 | 82 - 134 | 55 - 106 | 49 - 101 | 55 - 106 | 51 - 103 |
Lv. 100 | 226 - 320 | 159 - 262 | 104 - 207 | 93 - 196 | 104 - 207 | 97 - 201 |
How to Get Gible in Pokemon Black 2
Source: https://www.serebii.net/pokedex-xy/443.shtml